What Is The Nutritional Profile Of Carrot Juice?
Carrot juice is replete with nutrients. We have discussed a few of them in the earlier sections. Let’s take a look at the detailed nutritional profile of the juice to a person’s health and general wellbeing.
CALORIE INFORMATION | ||
---|---|---|
Amounts Per Selected Serving | %DV | |
Calories | 94.4 (395 kJ) | 5% |
From Carbohydrate | 85.2 (357 kJ) | |
From Fat | 3.0 (12.6 kJ) | |
From Protein | 6.2 (26.0 kJ) | |
From Alcohol | 0.0 (0.0 kJ) | |
CARBOHYDRATES | ||
Amounts Per Selected Serving | %DV | |
Total Carbohydrate | 21.9 g | 7% |
Dietary Fiber | 1.9 g | 8% |
Starch | ~ | |
Sugars | 9.2 g | |
PROTEIN & AMINO ACIDS | ||
Amounts Per Selected Serving | %DV | |
Protein | 2.2 g | 4% |
VITAMINS | ||
Amounts Per Selected Serving | %DV | |
Vitamin A | 45133 IU | 903% |
Vitamin C | 20.1 mg | 33% |
Vitamin D | ~ | ~ |
Vitamin E (Alpha Tocopherol) | 2.7 mg | 14% |
Vitamin K | 36.6 mcg | 46% |
Thiamin | 0.2 mg | 14% |
Riboflavin | 0.1 mg | 8% |
Niacin | 0.9 mg | 5% |
Vitamin B6 | 0.5 mg | 26% |
Folate | 9.4 mcg | 2% |
Vitamin B12 | 0.0 mcg | 0% |
Pantothenic Acid | 0.5 mg | 5% |
Choline | 23.4 mg | |
Betaine | ~ | |
MINERALS | ||
Amounts Per Selected Serving | %DV | |
Calcium | 56.6 mg | 6% |
Iron | 1.1 mg | 6% |
Magnesium | 33.0 mg | 8% |
Phosphorus | 99.1 mg | 10% |
Potassium | 689 mg | 20% |
Sodium | 68.4 mg | 3% |
Zinc | 0.4 mg | 3% |
Copper | 0.1 mg | 5% |
Manganese | 0.3 mg | 15% |
Selenium | 1.4 mcg | 2% |
Fluoride | ~ |
One cup (236 grams) of canned carrot juice contains 94 calories. It also contains 1.9 grams of fiber, 45133 IU of vitamin A, 20 milligrams of vitamin C, and 689 milligrams of potassium.
Carrot juice is a nutrition-heavy beverage which is good for health. The table above shows that. This only further emphasizes the importance of having it every day. But how do you make it?
Data Source: USDA database
3/5 Continues…
One reply on “Health Tips”
Amazin!